Equity Analysis

FII Holding

    Grasim Industries Ltd
    Industry :  Textiles - Manmade
    BSE Code
    ISIN Demat
    Book Value()
    500300
    INE047A01021
    835.2307469
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GRASIM
    141.86
    164976.43
    EPS(TTM)
    Face Value()
    Div & Yield %:
    17.66
    2
    0.4
     
Date No.of Shares % Shares
30-Sep-2024 93,762,117 13.78
30-Jun-2024 93,155,602 13.69
31-Mar-2024 86,425,368 12.70
02-Feb-2024 84,626,697 12.44
31-Dec-2023 82,463,497 12.52
30-Sep-2023 80,177,569 12.18
30-Jun-2023 80,920,211 12.29
31-Mar-2023 81,978,189 12.45
31-Dec-2022 82,865,641 12.59
30-Sep-2022 79,193,613 12.03
1 2 3 4 5  ...