Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
31-Mar-2022 1,422 0.00
31-Dec-2021 1,422 0.00
30-Sep-2021 1,422 0.00
30-Jun-2021 1,422 0.00
31-Mar-2021 1,422 0.00
31-Dec-2020 1,422 0.00
30-Sep-2020 1,422 0.00
30-Jun-2020 1,422 0.00
31-Mar-2020 1,422 0.00
31-Dec-2019 1,422 0.00
1 2 3 4