Equity Analysis

FII Holding

    HDFC Asset Management Company Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    541729
    INE127D01025
    318.1596863
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HDFCAMC
    41.96
    92794.81
    EPS(TTM)
    Face Value()
    Div & Yield %:
    103.5
    5
    1.61
     
Date No.of Shares % Shares
30-Sep-2024 46,040,736 21.55
30-Jun-2024 44,013,063 20.61
31-Mar-2024 42,709,099 20.01
31-Dec-2023 38,397,338 17.99
30-Sep-2023 34,396,365 16.11
30-Jun-2023 27,721,548 12.99
31-Mar-2023 16,011,328 7.50
31-Dec-2022 25,789,264 12.09
30-Sep-2022 26,313,489 12.34
30-Jun-2022 15,538,523 7.28
1 2 3