Equity Analysis

FII Holding

    Bandhan Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    541153
    INE545U01014
    146.8115072
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    BANDHANBNK
    9.82
    27386.51
    EPS(TTM)
    Face Value()
    Div & Yield %:
    17.31
    10
    0.88
     
Date No.of Shares % Shares
30-Sep-2024 365,374,432 22.68
30-Jun-2024 389,881,364 24.20
31-Mar-2024 437,263,232 27.14
31-Dec-2023 494,452,282 30.69
30-Sep-2023 462,742,713 28.73
30-Jun-2023 474,910,675 29.48
31-Mar-2023 449,069,686 27.88
31-Dec-2022 456,499,930 28.34
30-Sep-2022 485,590,839 30.15
30-Jun-2022 574,131,026 35.64
1 2 3