Equity Analysis

FII Holding

    Eveready Industries India Ltd
    Industry :  Dry Cells
    BSE Code
    ISIN Demat
    Book Value()
    531508
    INE128A01029
    59.78264
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EVEREADY
    27.4
    2190.79
    EPS(TTM)
    Face Value()
    Div & Yield %:
    11
    5
    0.33
     
Date No.of Shares % Shares
31-Dec-2024 3,059,918 4.21
30-Sep-2024 2,845,812 3.92
30-Jun-2024 2,680,622 3.69
31-Mar-2024 2,615,409 3.60
31-Dec-2023 333,086 0.46
30-Sep-2023 351,423 0.48
30-Jun-2023 293,649 0.40
31-Mar-2023 319,212 0.44
31-Dec-2022 450,301 0.62
30-Sep-2022 630,522 0.87
1 2 3 4 5  ...