Equity Analysis

FII Holding

    Jindal Poly Films Ltd
    Industry :  Textiles - Products
    BSE Code
    ISIN Demat
    Book Value()
    500227
    INE197D01010
    1403.3238834
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    JINDALPOLY
    10.46
    3223.77
    EPS(TTM)
    Face Value()
    Div & Yield %:
    70.4
    10
    0.75
     
Date No.of Shares % Shares
31-Dec-2024 1,658,857 3.79
30-Sep-2024 1,257,293 2.87
30-Jun-2024 1,294,326 2.96
31-Mar-2024 1,311,853 3.00
31-Dec-2023 1,349,307 3.08
30-Sep-2023 1,324,901 3.03
30-Jun-2023 1,352,501 3.09
31-Mar-2023 1,499,125 3.42
31-Dec-2022 1,228,976 2.81
30-Sep-2022 1,287,888 2.94
1 2 3 4 5  ...