Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Jun-2024 67,525 0.19
31-Mar-2024 67,525 0.19
31-Dec-2023 67,525 0.19
30-Sep-2023 67,525 0.19
30-Jun-2023 79,348 0.23
31-Mar-2023 67,525 0.19
31-Dec-2022 67,525 0.19
30-Sep-2022 67,525 0.19
30-Jun-2022 67,525 0.19
31-Mar-2022 87,525 0.25
1 2 3 4 5  ...