Equity Analysis

FII Holding

    Hariom Pipe Industries Ltd
    Industry :  Steel - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    543517
    INE00EV01017
    177.5570632
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HARIOMPIPE
    18.26
    1118.23
    EPS(TTM)
    Face Value()
    Div & Yield %:
    19.78
    10
    0.15
     
Date No.of Shares % Shares
31-Dec-2024 2,911,267 9.40
30-Sep-2024 2,955,989 9.55
30-Jun-2024 3,126,821 10.10
24-Jun-2024 3,124,493 10.09
31-Mar-2024 1,879,624 6.51
03-Jan-2024 1,928,699 6.68
31-Dec-2023 711,199 2.58
30-Sep-2023 775,530 2.81
30-Jun-2023 611,949 2.22
31-Mar-2023 695,957 2.52
1 2