Equity Analysis

FII Holding

    G R Infraprojects Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    543317
    INE201P01022
    771.9845534
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GRINFRA
    20.47
    15187.68
    EPS(TTM)
    Face Value()
    Div & Yield %:
    76.7
    5
    0
     
Date No.of Shares % Shares
30-Sep-2024 2,001,954 2.07
30-Jun-2024 1,350,672 1.40
31-Mar-2024 736,622 0.76
31-Dec-2023 555,267 0.57
30-Sep-2023 666,104 0.69
01-Aug-2023 573,884 0.59
30-Jun-2023 573,884 0.59
31-Mar-2023 480,680 0.50
31-Dec-2022 364,424 0.38
30-Sep-2022 612,519 0.63
1 2