Equity Analysis

FII Holding

    HDFC Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    500180
    INE040A01034
    602.0299533
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HDFCBANK
    20.56
    1354709.35
    EPS(TTM)
    Face Value()
    Div & Yield %:
    86.18
    1
    1.09
     
Date No.of Shares % Shares
30-Sep-2024 3,169,984,296 41.54
30-Jun-2024 3,103,581,994 40.79
31-Mar-2024 3,141,918,073 41.36
31-Dec-2023 3,433,140,012 45.22
30-Sep-2023 3,416,552,890 45.06
14-Jul-2023 3,510,393,475 46.57
30-Jun-2023 1,523,174,469 27.24
31-Mar-2023 1,467,261,522 26.30
31-Dec-2022 1,460,027,113 26.18
30-Sep-2022 1,459,240,630 26.20
1 2 3 4 5  ...