Equity Analysis

FII Holding

    Cartrade Tech Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    543333
    INE290S01011
    443.0382641
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    CARTRADE
    126.61
    6114.64
    EPS(TTM)
    Face Value()
    Div & Yield %:
    10.21
    10
    0
     
Date No.of Shares % Shares
30-Sep-2024 18,759,314 39.66
30-Jun-2024 17,925,625 37.97
31-Mar-2024 11,174,424 23.83
31-Dec-2023 9,702,826 20.71
30-Sep-2023 8,630,712 18.42
30-Jun-2023 8,394,744 17.92
31-Mar-2023 8,504,776 18.16
31-Dec-2022 9,612,618 20.55
30-Sep-2022 10,031,192 21.49
30-Jun-2022 9,124,471 19.55
1 2