Equity Analysis

FII Holding

    Ashapura Minechem Ltd
    Industry :  Mining / Minerals / Metals
    BSE Code
    ISIN Demat
    Book Value()
    527001
    INE348A01023
    27.88681
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ASHAPURMIN
    46.75
    3719.79
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.33
    2
    0
     
Date No.of Shares % Shares
30-Sep-2024 14,903,226 15.60
13-Aug-2024 14,833,963 15.53
30-Jun-2024 14,957,640 16.35
31-Mar-2024 15,735,067 17.20
31-Dec-2023 16,069,765 17.57
30-Sep-2023 16,495,805 18.03
30-Jun-2023 15,643,021 17.10
31-Mar-2023 15,546,550 16.99
31-Dec-2022 14,958,543 16.35
30-Sep-2022 14,929,101 16.32
1 2 3 4 5  ...