Equity Analysis

FII Holding

    Union Bank of India
    Industry :  Banks - Public Sector
    BSE Code
    ISIN Demat
    Book Value()
    532477
    INE692A01016
    138.7430707
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    UNIONBANK
    5.38
    87786.46
    EPS(TTM)
    Face Value()
    Div & Yield %:
    21.37
    10
    3.13
     
Date No.of Shares % Shares
31-Dec-2024 492,964,878 6.46
30-Sep-2024 526,206,097 6.89
30-Jun-2024 562,345,726 7.37
31-Mar-2024 515,827,515 6.76
26-Feb-2024 458,652,601 6.01
31-Dec-2023 294,240,900 3.97
30-Sep-2023 213,684,048 2.88
25-Aug-2023 237,099,515 3.20
30-Jun-2023 99,879,244 1.46
31-Mar-2023 113,904,254 1.67
1 2 3 4 5  ...