Equity Analysis

FII Holding

    GRM Overseas Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    531449
    INE192H01020
    60.2780333
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GRMOVER
    30.88
    1569.3
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.47
    2
    0
     
Date No.of Shares % Shares
31-Dec-2024 102,740 0.17
30-Sep-2024 137,250 0.23
30-Jun-2024 401,362 0.67
31-Mar-2024 154,011 0.26
31-Dec-2023 45,006 0.08
30-Sep-2023 6 0.00
30-Jun-2023 6 0.00
31-Mar-2023 43,887 0.07
31-Dec-2022 26 0.00
30-Sep-2022 156 0.00
1 2 3 4 5  ...