Equity Analysis

FII Holding

    Hindustan Foods Ltd
    Industry :  Diversified - Large
    BSE Code
    ISIN Demat
    Book Value()
    519126
    INE254N01026
    58.8557595
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HNDFDS
    71.78
    6110.77
    EPS(TTM)
    Face Value()
    Div & Yield %:
    7.43
    2
    0
     
Date No.of Shares % Shares
30-Sep-2024 3,887,227 3.39
30-Jun-2024 3,460,590 3.02
31-Mar-2024 7,680,378 6.70
31-Dec-2023 7,545,979 6.69
30-Sep-2023 7,413,669 6.58
30-Jun-2023 7,430,013 6.59
31-Mar-2023 7,400,968 6.56
31-Dec-2022 7,405,640 6.57
30-Sep-2022 6,807,601 6.04
30-Jun-2022 1,360,971 6.04
1 2 3 4 5  ...