Equity Analysis

FII Holding

    Rajesh Exports Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    531500
    INE343B01030
    171.6569701
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    RAJESHEXPO
    0
    6088.26
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
     
Date No.of Shares % Shares
30-Sep-2024 43,729,875 14.81
30-Jun-2024 43,451,578 14.72
31-Mar-2024 44,521,496 15.08
31-Dec-2023 46,573,574 15.77
30-Sep-2023 45,414,932 15.38
30-Jun-2023 48,713,653 16.50
31-Mar-2023 51,964,742 17.60
31-Dec-2022 52,161,476 17.67
30-Sep-2022 52,032,660 17.62
30-Jun-2022 52,249,108 17.70
1 2 3 4 5  ...