Equity Analysis

FII Holding

    Hardwyn India Ltd
    Industry :  Trading
    BSE Code
    ISIN Demat
    Book Value()
    541276
    INE626Z01029
    11.1038212
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HARDWYN
    82.25
    1033.04
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.36
    1
    0
     
Date No.of Shares % Shares
30-Sep-2024 1,694,600 0.49
30-Jun-2024 1,621,734 0.46
31-Mar-2024 1,635,062 0.47
31-Dec-2023 1,620,661 0.46
30-Sep-2023 1,622,606 0.47
30-Jun-2023 2,884,855 0.83
06-Jun-2023 678,147 0.19
31-Mar-2023 136,500 0.52
14-Mar-2023 217,590 0.83
31-Dec-2022 217,590 1.42
1 2 3