Equity Analysis

FII Holding

    Zydus Wellness Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    531335
    INE768C01010
    631.4783522
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ZYDUSWELL
    382.69
    12200.19
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.01
    10
    0.26
     
Date No.of Shares % Shares
30-Sep-2024 2,141,377 3.37
30-Jun-2024 2,094,223 3.29
31-Mar-2024 2,072,381 3.26
31-Dec-2023 2,067,075 3.25
30-Sep-2023 2,178,685 3.42
30-Jun-2023 2,052,701 3.23
31-Mar-2023 2,460,495 3.87
31-Dec-2022 2,436,526 3.83
30-Sep-2022 2,060,914 3.24
30-Jun-2022 1,514,908 2.38
1 2 3 4 5  ...