Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Sep-2022 1,454,279 2.39
30-Jun-2022 1,389,767 2.29
31-Mar-2022 1,233,223 2.03
31-Dec-2021 1,258,503 2.07
30-Sep-2021 1,104,516 1.82
25-Sep-2021 1,111,062 1.83
30-Jun-2021 544,845 1.79
31-Mar-2021 467,745 1.54
31-Dec-2020 315,570 1.04
30-Sep-2020 1,029,522 3.39
1 2 3 4