Equity Analysis

FII Holding

    IFCI Ltd
    Industry :  Finance - Term-Lending Institutions
    BSE Code
    ISIN Demat
    Book Value()
    500106
    INE039A01010
    5.0525047
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IFCI
    107.06
    15109.17
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.54
    10
    0
     
Date No.of Shares % Shares
30-Sep-2024 66,372,161 2.54
30-Jun-2024 62,793,655 2.40
18-Apr-2024 60,254,866 2.31
31-Mar-2024 56,967,442 2.29
31-Dec-2023 51,805,563 2.08
30-Sep-2023 46,545,899 1.87
30-Jun-2023 37,695,180 1.51
27-Apr-2023 43,137,778 1.73
31-Mar-2023 43,935,136 2.00
31-Dec-2022 43,633,420 1.99
1 2 3 4 5  ...