Equity Analysis

FII Holding

    H.G. Infra Engineering Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    541019
    INE926X01010
    389.4929935
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HGINFRA
    16.2
    8273.15
    EPS(TTM)
    Face Value()
    Div & Yield %:
    78.35
    10
    0.01
     
Date No.of Shares % Shares
30-Sep-2024 1,695,046 2.60
30-Jun-2024 1,329,237 2.04
31-Mar-2024 1,093,661 1.68
31-Dec-2023 1,013,550 1.56
30-Sep-2023 1,086,819 1.67
30-Jun-2023 1,035,672 1.59
31-Mar-2023 872,575 1.34
31-Dec-2022 369,132 0.57
30-Sep-2022 406,439 0.62
30-Jun-2022 380,957 0.58
1 2 3