Equity Analysis

FII Holding

    S H Kelkar & Company Ltd
    Industry :  Chemicals
    BSE Code
    ISIN Demat
    Book Value()
    539450
    INE500L01026
    48.0802593
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SHK
    51.81
    3944.3
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.5
    10
    0.26
     
Date No.of Shares % Shares
30-Sep-2024 13,006,912 9.40
30-Jun-2024 12,056,436 8.71
31-Mar-2024 12,269,163 8.86
31-Dec-2023 11,413,555 8.25
30-Sep-2023 11,535,122 8.33
30-Jun-2023 13,399,773 9.68
31-Mar-2023 12,881,356 9.31
31-Dec-2022 12,828,384 9.27
30-Sep-2022 13,199,199 9.54
30-Jun-2022 13,527,488 9.77
1 2 3 4