Equity Analysis

FII Holding

    Maan Aluminium Ltd
    Industry :  Aluminium and Aluminium Products
    BSE Code
    ISIN Demat
    Book Value()
    532906
    INE215I01027
    31.7283653
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MAANALU
    33.69
    783.42
    EPS(TTM)
    Face Value()
    Div & Yield %:
    4.3
    5
    0
     
Date No.of Shares % Shares
30-Sep-2024 225,520 0.42
30-Jun-2024 178,299 0.33
31-Mar-2024 146,334 0.27
31-Dec-2023 82,132 0.15
30-Sep-2023 98,243 0.18
27-Jul-2023 95,147 0.70
30-Jun-2023 90,246 0.67
31-Mar-2023 65,094 0.48
31-Dec-2022 32,632 0.24
30-Sep-2022 31,340 0.23
1 2 3 4 5  ...