Equity Analysis

FII Holding

    Macrotech Developers Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    543287
    INE670K01029
    172.799386
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    LODHA
    65.76
    124185.66
    EPS(TTM)
    Face Value()
    Div & Yield %:
    18.95
    10
    0.18
     
Date No.of Shares % Shares
30-Sep-2024 240,879,321 24.20
30-Jun-2024 240,554,508 24.18
31-Mar-2024 236,574,481 23.79
07-Mar-2024 231,252,353 23.26
31-Dec-2023 203,443,351 21.09
30-Sep-2023 197,868,078 20.52
30-Jun-2023 191,131,469 19.83
01-Jun-2023 189,187,444 19.63
31-Mar-2023 91,447,210 18.98
31-Dec-2022 93,542,183 19.42
1 2