Equity Analysis

FII Holding

    Zydus Lifesciences Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    532321
    INE010B01027
    177.8674103
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ZYDUSLIFE
    22.15
    96402.25
    EPS(TTM)
    Face Value()
    Div & Yield %:
    43.26
    1
    0.31
     
Date No.of Shares % Shares
30-Sep-2024 75,661,380 7.52
30-Jun-2024 56,207,359 5.59
31-Mar-2024 57,570,263 5.72
31-Dec-2023 50,585,799 5.00
30-Sep-2023 49,152,054 4.86
30-Jun-2023 40,865,944 4.04
31-Mar-2023 34,645,052 3.42
31-Dec-2022 25,439,386 2.51
30-Sep-2022 26,304,082 2.60
30-Jun-2022 29,243,719 2.86
1 2 3 4 5  ...