Equity Analysis

FII Holding

    PG Electroplast Ltd
    Industry :  Electronics - Components
    BSE Code
    ISIN Demat
    Book Value()
    533581
    INE457L01029
    88.0868537
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PGEL
    325.32
    27352.51
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.97
    1
    0.02
     
Date No.of Shares % Shares
10-Dec-2024 31,629,692 11.17
30-Sep-2024 27,944,868 10.68
10-Jul-2024 28,125,420 10.78
30-Jun-2024 2,888,173 11.07
31-Mar-2024 2,869,162 11.02
31-Dec-2023 2,802,275 10.77
30-Sep-2023 2,332,028 8.96
02-Sep-2023 2,219,537 8.53
30-Jun-2023 715,307 3.14
31-Mar-2023 448,202 1.97
1 2 3 4 5  ...