Equity Analysis

FII Holding

    Mankind Pharma Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    543904
    INE634S01028
    334.1743728
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MANKIND
    49.64
    95998.77
    EPS(TTM)
    Face Value()
    Div & Yield %:
    46.87
    1
    0
     
Date No.of Shares % Shares
31-Dec-2024 55,029,940 13.34
20-Dec-2024 55,063,723 13.35
30-Sep-2024 49,550,696 12.37
30-Jun-2024 46,380,122 11.58
31-Mar-2024 39,552,587 9.87
31-Dec-2023 27,006,069 6.74
30-Sep-2023 16,750,219 4.18
30-Jun-2023 16,736,960 4.18
04-May-2023 10,450,967 2.61
31-Mar-2023 10,450,967 2.61
1 2