Equity Analysis

FII Holding

    Dhampur Bio Organics Ltd
    Industry :  Sugar
    BSE Code
    ISIN Demat
    Book Value()
    543593
    INE0I3401014
    148.0333282
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DBOL
    53.02
    834.16
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.37
    10
    1.99
     
Date No.of Shares % Shares
30-Sep-2024 552,243 0.83
30-Jun-2024 833,172 1.26
31-Mar-2024 1,297,531 1.95
31-Dec-2023 2,270,800 3.42
30-Sep-2023 3,208,374 4.83
30-Jun-2023 3,191,898 4.81
31-Mar-2023 3,542,815 5.34
31-Dec-2022 4,398,892 6.63
30-Sep-2022 4,889,884 7.37
29-Aug-2022 5,676,883 8.55
1 2