Equity Analysis

FII Holding

    Apollo Hospitals Enterprise Ltd
    Industry :  Healthcare
    BSE Code
    ISIN Demat
    Book Value()
    508869
    INE437A01024
    569.6290897
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    APOLLOHOSP
    95.07
    106754.36
    EPS(TTM)
    Face Value()
    Div & Yield %:
    78.1
    5
    0.22
     
Date No.of Shares % Shares
30-Sep-2024 65,241,881 45.37
30-Jun-2024 63,156,243 43.92
31-Mar-2024 65,606,486 45.63
31-Dec-2023 66,502,277 46.25
30-Sep-2023 66,356,585 46.15
30-Jun-2023 68,909,366 47.93
31-Mar-2023 67,526,775 46.96
31-Dec-2022 68,927,047 47.94
30-Sep-2022 70,578,507 49.09
30-Jun-2022 69,709,227 48.48
1 2 3 4 5  ...