Equity Analysis

FII Holding

    Mrs Bectors Food Specialities Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    543253
    INE495P01012
    171.7707539
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    BECTORFOOD
    68.73
    8431.8
    EPS(TTM)
    Face Value()
    Div & Yield %:
    19.98
    10
    0.23
     
Date No.of Shares % Shares
31-Dec-2024 9,599,671 15.64
30-Sep-2024 8,056,436 13.12
30-Jun-2024 4,835,139 8.22
31-Mar-2024 4,936,240 8.39
31-Dec-2023 5,481,247 9.32
30-Sep-2023 5,350,428 9.10
30-Jun-2023 4,453,971 7.57
31-Mar-2023 3,319,369 5.64
31-Dec-2022 1,690,802 2.87
30-Sep-2022 770,612 1.31
1 2