Equity Analysis

FII Holding

    Tata Steel Ltd
    Industry :  Steel - Large
    BSE Code
    ISIN Demat
    Book Value()
    500470
    INE081A01020
    112.6639938
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TATASTEEL
    10.75
    175206.3
    EPS(TTM)
    Face Value()
    Div & Yield %:
    13.05
    1
    2.57
     
Date No.of Shares % Shares
30-Sep-2024 2,403,117,553 19.25
30-Jun-2024 2,456,841,367 19.68
31-Mar-2024 2,447,636,614 19.61
08-Feb-2024 2,417,910,118 19.37
21-Jan-2024 2,422,762,695 19.56
31-Dec-2023 2,460,435,403 20.01
22-Nov-2023 2,440,004,890 19.84
30-Sep-2023 2,481,593,861 20.31
30-Jun-2023 2,478,835,914 20.28
31-Mar-2023 2,520,605,939 20.62
1 2 3 4 5  ...