Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Sep-2019 0 0.00
30-Jun-2019 0 0.00
31-Mar-2019 0 0.00
31-Dec-2018 0 0.00
30-Sep-2018 0 0.00
30-Jun-2018 0 0.00
31-Mar-2018 0 0.00
31-Dec-2017 0 0.00
30-Sep-2017 0 0.00
30-Jun-2017 0 0.00
1 2 3 4 5