Equity Analysis

FII Holding

    Jain Irrigation Systems Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    500219
    INE175A01038
    72.1475289
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    JISLJALEQS
    344.95
    4435.43
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.19
    2
    0
     
Date No.of Shares % Shares
30-Sep-2024 29,538,271 4.43
30-Jun-2024 28,228,750 4.23
31-Mar-2024 30,151,964 4.52
31-Dec-2023 29,150,920 4.37
30-Sep-2023 26,271,133 3.94
30-Jun-2023 19,620,114 3.14
31-Mar-2023 16,432,336 2.72
31-Dec-2022 22,225,570 3.68
30-Sep-2022 26,739,980 4.42
30-Jun-2022 28,578,393 4.82
1 2 3 4 5  ...