Equity Analysis

FII Holding

    Mishra Dhatu Nigam Ltd
    Industry :  Steel - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    541195
    INE099Z01011
    71.9643536
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MIDHANI
    50.82
    5093.77
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.35
    10
    0.52
     
Date No.of Shares % Shares
31-Dec-2024 2,360,612 1.26
30-Sep-2024 2,668,625 1.42
30-Jun-2024 2,379,049 1.27
31-Mar-2024 2,014,004 1.08
31-Dec-2023 1,784,925 0.95
30-Sep-2023 2,212,338 1.18
30-Jun-2023 1,790,954 0.96
31-Mar-2023 1,078,521 0.58
31-Dec-2022 980,634 0.52
30-Sep-2022 975,925 0.52
1 2 3