Equity Analysis

FII Holding

    Varun Beverages Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    540180
    INE200M01039
    26.3158717
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    VBL
    91.24
    203646.35
    EPS(TTM)
    Face Value()
    Div & Yield %:
    6.87
    2
    0.16
     
Date No.of Shares % Shares
30-Sep-2024 785,539,995 24.18
30-Jun-2024 329,072,998 25.32
31-Mar-2024 334,976,692 25.78
31-Dec-2023 345,276,387 26.58
30-Sep-2023 357,901,187 27.55
30-Jun-2023 347,001,473 26.71
31-Mar-2023 168,890,907 26.00
31-Dec-2022 171,847,882 26.46
30-Sep-2022 162,456,907 25.01
30-Jun-2022 155,467,761 23.93
1 2 3 4