Equity Analysis

FII Holding

    Jay Shree Tea & Industries Ltd
    Industry :  Tea
    BSE Code
    ISIN Demat
    Book Value()
    509715
    INE364A01020
    102.7285319
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    JAYSREETEA
    0
    344.11
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    5
    0
     
Date No.of Shares % Shares
30-Sep-2024 1,405,504 4.87
30-Jun-2024 1,410,966 4.89
31-Mar-2024 1,454,736 5.04
31-Dec-2023 1,434,803 4.97
30-Sep-2023 1,409,196 4.88
30-Jun-2023 1,400,000 4.85
31-Mar-2023 1,400,000 4.85
31-Dec-2022 1,443,608 5.00
30-Sep-2022 1,411,394 4.89
30-Jun-2022 1,422,811 4.93
1 2 3 4 5  ...