Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
31-Mar-2024 34,394,554 28.24
31-Dec-2023 33,947,465 27.88
30-Sep-2023 35,746,586 29.37
30-Jun-2023 37,609,087 30.91
31-Mar-2023 37,886,119 31.14
31-Dec-2022 38,829,697 31.91
30-Sep-2022 37,286,419 30.64
30-Jun-2022 37,370,267 30.71
31-Mar-2022 34,337,317 28.22
31-Dec-2021 32,431,227 26.65
1 2 3 4