Equity Analysis

FII Holding

    Dhampur Sugar Mills Ltd
    Industry :  Sugar
    BSE Code
    ISIN Demat
    Book Value()
    500119
    INE041A01016
    165.5386886
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DHAMPURSUG
    15.91
    866.71
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.33
    10
    0
     
Date No.of Shares % Shares
31-Dec-2024 1,399,463 2.14
30-Sep-2024 2,611,602 3.99
30-Jun-2024 3,598,355 5.50
31-Mar-2024 3,936,910 6.02
31-Dec-2023 4,120,659 6.21
30-Sep-2023 5,024,613 7.57
30-Jun-2023 4,282,030 6.45
31-Mar-2023 3,165,216 4.77
31-Dec-2022 3,378,774 5.09
30-Sep-2022 3,693,234 5.56
1 2 3 4 5  ...