Equity Analysis

FII Holding

    Jubilant Foodworks Ltd
    Industry :  Hotels
    BSE Code
    ISIN Demat
    Book Value()
    533155
    INE797F01020
    33.5181349
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    JUBLFOOD
    181.36
    39610.51
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.31
    2
    0.2
     
Date No.of Shares % Shares
30-Sep-2024 138,594,104 21.00
30-Jun-2024 134,516,005 20.39
31-Mar-2024 153,330,348 23.24
31-Dec-2023 183,102,137 27.75
30-Sep-2023 172,481,828 26.14
30-Jun-2023 166,423,393 25.22
31-Mar-2023 167,523,164 25.39
31-Dec-2022 176,655,965 26.77
30-Sep-2022 189,120,274 28.66
30-Jun-2022 196,647,080 29.80
1 2 3 4 5  ...