Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Jun-2024 171,167,555 33.66
31-Mar-2024 156,834,569 30.84
31-Dec-2023 145,882,807 28.69
30-Sep-2023 111,167,691 21.86
30-Jun-2023 94,785,418 18.64
31-Mar-2023 85,180,518 16.75
31-Dec-2022 82,584,109 16.24
30-Sep-2022 86,788,590 17.07
30-Jun-2022 84,747,743 16.67
31-Mar-2022 87,855,947 17.28
1 2 3 4 5  ...