Equity Analysis

FII Holding

    Hubtown Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    532799
    INE703H01016
    192.5170474
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HUBTOWN
    70.16
    3049.44
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.36
    10
    0
     
Date No.of Shares % Shares
31-Dec-2024 6,469,909 5.00
30-Sep-2024 8,727,341 6.75
25-Sep-2024 8,467,452 6.55
21-Sep-2024 2,962,135 3.00
30-Jun-2024 2,851,105 3.57
31-Mar-2024 2,661,470 3.33
08-Jan-2024 2,702,904 3.38
01-Jan-2024 2,702,904 3.46
31-Dec-2023 2,702,904 3.54
30-Sep-2023 2,656,572 3.48
1 2 3 4 5  ...