Equity Analysis

FII Holding

    HDFC Life Insurance Company Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    540777
    INE795G01014
    73.2832693
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HDFCLIFE
    77.18
    134087.32
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.07
    10
    0.32
     
Date No.of Shares % Shares
31-Dec-2024 541,218,598 25.14
30-Sep-2024 551,538,699 25.63
30-Jun-2024 572,871,549 26.63
31-Mar-2024 646,025,860 30.03
31-Dec-2023 672,626,440 31.28
30-Sep-2023 656,212,368 30.52
30-Jun-2023 663,826,372 30.88
31-Mar-2023 641,623,471 29.85
31-Dec-2022 647,906,391 30.15
30-Sep-2022 619,113,503 28.81
1 2 3 4