Equity Analysis

FII Holding

    Max Healthcare Institute Ltd
    Industry :  Healthcare
    BSE Code
    ISIN Demat
    Book Value()
    543220
    INE027H01010
    81.726058
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MAXHEALTH
    124.51
    97801.35
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.08
    10
    0.15
     
Date No.of Shares % Shares
30-Sep-2024 556,954,535 57.29
30-Jun-2024 553,813,918 56.98
31-Mar-2024 557,211,113 57.33
31-Dec-2023 589,846,804 60.69
30-Sep-2023 586,671,590 60.38
30-Jun-2023 581,661,492 59.88
31-Mar-2023 504,408,159 51.95
31-Dec-2022 486,757,492 50.14
30-Sep-2022 477,727,498 49.27
30-Jun-2022 226,317,204 23.34
1 2