Equity Analysis

FII Holding

    Asahi India Glass Ltd
    Industry :  Glass & Glass Products
    BSE Code
    ISIN Demat
    Book Value()
    515030
    INE439A01020
    104.151378
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ASAHIINDIA
    54.93
    17227.28
    EPS(TTM)
    Face Value()
    Div & Yield %:
    12.9
    1
    0.28
     
Date No.of Shares % Shares
30-Sep-2024 9,744,079 4.01
30-Jun-2024 9,577,614 3.94
31-Mar-2024 9,591,538 3.95
31-Dec-2023 9,005,828 3.70
30-Sep-2023 8,945,672 3.68
30-Jun-2023 8,791,935 3.62
31-Mar-2023 9,202,824 3.79
31-Dec-2022 9,187,198 3.78
30-Sep-2022 7,999,014 3.29
30-Jun-2022 3,969,537 1.63
1 2 3 4 5  ...