Equity Analysis

FII Holding

    Pidilite Industries Ltd
    Industry :  Chemicals
    BSE Code
    ISIN Demat
    Book Value()
    500331
    INE318A01026
    169.8061743
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PIDILITIND
    78.1
    153489.38
    EPS(TTM)
    Face Value()
    Div & Yield %:
    38.64
    1
    0.53
     
Date No.of Shares % Shares
30-Sep-2024 60,824,835 11.96
30-Jun-2024 58,911,781 11.58
31-Mar-2024 57,499,591 11.31
31-Dec-2023 58,453,705 11.49
30-Sep-2023 58,185,155 11.44
30-Jun-2023 57,638,676 11.34
31-Mar-2023 53,930,562 10.61
31-Dec-2022 56,321,314 11.08
30-Sep-2022 57,628,005 11.34
30-Jun-2022 56,565,416 11.13
1 2 3 4 5  ...