Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Sep-2021 88,282 0.05
30-Jun-2021 88,282 0.05
31-Mar-2021 88,282 0.05
31-Dec-2020 3,142,596 1.78
30-Sep-2020 3,142,596 1.78
30-Jun-2020 3,142,596 1.78
31-Mar-2020 7,280,692 4.12
31-Dec-2019 8,689,477 4.92
30-Sep-2019 31,143,126 17.64
30-Jun-2019 63,801,554 36.13
1 2 3 4 5