Equity Analysis

FII Holding

    Adani Power Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    533096
    INE814H01011
    106.1667544
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ADANIPOWER
    22.81
    202026.46
    EPS(TTM)
    Face Value()
    Div & Yield %:
    22.96
    10
    0
     
Date No.of Shares % Shares
30-Sep-2024 488,334,323 12.66
30-Jun-2024 568,127,121 14.73
31-Mar-2024 613,513,055 15.91
31-Dec-2023 611,836,515 15.86
30-Sep-2023 675,320,620 17.51
30-Jun-2023 460,840,032 11.95
31-Mar-2023 451,094,158 11.70
31-Dec-2022 496,802,334 12.88
30-Sep-2022 510,099,867 13.23
30-Jun-2022 483,365,877 12.53
1 2 3 4 5  ...