Equity Analysis

FII Holding

    GAIL (India) Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    532155
    INE129A01019
    107.2115002
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GAIL
    12.24
    127524.06
    EPS(TTM)
    Face Value()
    Div & Yield %:
    15.84
    10
    2.84
     
Date No.of Shares % Shares
30-Sep-2024 1,095,475,709 16.66
30-Jun-2024 991,386,434 15.08
31-Mar-2024 924,793,922 14.07
31-Dec-2023 929,399,493 14.14
30-Sep-2023 963,233,407 14.65
30-Jun-2023 1,050,116,708 15.97
31-Mar-2023 1,070,682,503 16.28
31-Dec-2022 1,177,430,349 17.91
30-Sep-2022 1,291,844,813 19.65
09-Sep-2022 1,309,047,943 19.91
1 2 3 4 5  ...