Equity Analysis

FII Holding

    ABB India Ltd
    Industry :  Electric Equipment
    BSE Code
    ISIN Demat
    Book Value()
    500002
    INE117A01022
    333.8896669
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ABB
    59.77
    112040.2
    EPS(TTM)
    Face Value()
    Div & Yield %:
    88.46
    2
    0.84
     
Date No.of Shares % Shares
31-Dec-2024 25,112,129 11.85
30-Sep-2024 26,021,057 12.28
30-Jun-2024 25,548,472 12.06
31-Mar-2024 25,195,676 11.89
31-Dec-2023 22,709,433 10.72
30-Sep-2023 21,557,930 10.17
30-Jun-2023 20,038,614 9.46
31-Mar-2023 17,903,370 8.45
31-Dec-2022 15,991,071 7.55
30-Sep-2022 11,425,875 5.39
1 2 3 4 5  ...