Equity Analysis

Deliverable Volumes

Prime Fresh Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
540404
INE442V01012
45.0746132
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
42.04
285.67
EPS(TTM)
Face Value()
Div & Yield %:
4.98
10
0.24
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
08-01-24 11250 10500 93.33
09-01-24 4500 4500 100.00
10-01-24 750 750 100.00
11-01-24 750 750 100.00
12-01-24 3750 3750 100.00
15-01-24 1500 1500 100.00
16-01-24 2250 1500 66.67
17-01-24 8250 7500 90.91
18-01-24 1500 1500 100.00
19-01-24 10500 4500 42.86
1 2 3 4 5  ...